- Home
- Governance
- Innovative Products
Innovative Products
Innovative Products
With the continuous advancement of technology and the evolving patterns of end-user consumption, Shieh Yih has kept pace with market trends. The Company promotes and develops innovative products through R&D and data analysis, ensuring that new developments meet customer and market needs in areas such as technological breakthroughs, design thinking, green sustainability, and digital transformation. The R&D achievements over the past three years are as follows:
| Year | R&D Achievements |
| 2022 | 1. Development of the SDE4-1600 eccentric gear servo pres 2. Development of the SE4-1000(B) blanking press 3. Design of the SE2-1200(T) transfer press 4. Design of the HW200 high-torque clutch 5. Development of the full-tonnage, full-stroke protection function for servo presses |
| 2023 | 1. Development of the SDN1-110 C-frame servo press 2. Design of the SNS2-600-LT split-frame 3. Design of the SAG2-400 rigid straight-side structure 4. Research and design of the SDN1-110 Scotch yoke |
| 2024 | 1. Completed the development of the SE4-800(B) high-speed blanking press 2. Completed the development of the punching/shearing vibration simulation testing system for new machine testing 3. Completed the development of the single-point 800-ton high-pressure oil chamber 4. Completed the design of the SAG2-1600 two-point rigid high-tonnage press |
▋Pruducts under Development
| Model | Function |
| High-tonnage Servo Die Cushion | Equipped with digital servo control, allowing customized settings of position and load, thereby enhancing forming efficiency. |
| Servo-connected Electric Control System | This system integrates servo presses with automated peripheral equipment, maximizing the advantages of servo products and significantly enhancing production efficiency. |
| High-torque Clutch | As a core component of stamping presses, in-house production of clutches allows us to control schedules, fulfill customer orders with shorter delivery times, and reduce reliance on imported parts with long lead times. |
| Smart Machinery System | In response to global trends in Industry 4.0 and smart manufacturing, we are developing a dedicated forming process production line management system for stamping production lines. |
| Clutch Testing Instrument | As the Company develops its own high-torque clutches, this instrument was designed to meet the measurement and testing requirements of hydraulic clutches. |
| Energy-saving Hydraulic Power System | Development of the HW clutch series hydraulic power supply system with energy-saving technology. |
| SD1-160 High-precision Servo Press | A high-precision servo press specifically developed for the forming of bipolar plates in hydrogen fuel cells. |
▋Special Honor
In 2024, Shieh Yih Machinery’s SD1 series Solid Frame Crank Servo Press and SNS2 series Solid Frame Crank Press received the Gold Label, the highest honor in the machine tool industry for energy efficiency. This recognition not only affirms the Company’s outstanding achievements in energy-saving technologies but also underscores its firm commitment to environmental protection and sustainable development.
Shieh Yih fully incorporated energy conservation and environmental protection requirements into the design of both products. Structural improvements to components, the adoption of high-performance parts, the integration of energy-saving modules, and the application of smart technologies were utilized to optimize equipment performance and further reduce carbon emissions. Under the operating scenario of 12 hours per day and 22 days per month, the SD1 servo press can help customers reduce annual carbon emissions by approximately 8,000 kg CO₂e, while the SNS2 crank press can reduce emissions by about 2,300 kg CO₂e. These innovative designs not only ensure outstanding performance while maintaining stamping rigidity and stability but also significantly lower energy consumption and carbon emissions, fully demonstrating Shieh Yih’s commitment and achievements in eco-friendly technologies and sustainable development.